FOM Series High Flow PP Melt Blown Cartridge Filters are made of 100% FDA approved polypropylene, and are manufactured to suit different pore diameter of nozzle-spraying melt blown machines. The high flow pp filters are Everblue N95 Series cartridges replacement. Large outer diameter of high flow pp melt blown cartridges have multi-layered constructions with fine fibers in inner layers while in outer layers fibers are coarse, which lead to progressive contaminant removal efficiency and consistency of good performance. The high flow pp filters have hard inner PP core, so can bear high water pressure. The surface of high flow pp cartridge filters are orange peel shape, own high dirt holding capacity, low pressure drop, high flow rate, long service life and effective filtration for contaminants and impurities. High flow melt blown cartridges are widely used in prefiltration of sea water and industrial water treatment.
Filter Media | Polypropylene |
Length | 23”, 40” |
End Cap OD | 147.5mm |
ID | 76mm |
Filtration Rating | 1μm, 5μm, 20μm, 50μm |
Internal Core | Polypropylene (PP) |
End Cap Material | Polypropylene (PP) |
Seal Material | Silicone, NBR, Viton |
● High flow melt blown cartridges have broad chemical compatibility
● High performance filter media of high flow pp filters comply with FDA
● Widely used in prefiltration of sea water and industrial water treatment
● High filtration efficiency, lower waste disposal costs and more economical
● High dirt holding capacity, low pressure drop, high flow rate and long service life
● Drinking Water
● Petrolchemicals
● Pre RO Filtration
● Food & Beverage
● Water Processing
● General Industrial
● Seawater Pretreatment
Max Working Temperature | 80°C |
Max Working Pressure | 6 bar |
Max Differential Pressure Suggested | 2 bar |
Recommended Change-out Differential Pressure | 1 bar |
Suggested Maximum Flow Of Water | 23inch length: 15 m³/h |
40inch length: 28 m³/h | |
Liquid Flow Direction | Outside to Inside |
Typical Surface Area | 0.27 m² per 23" melt blown cartridge |
0.47 m² per 40" melt blown cartridge |
Drawing for FOM Series High Flow PP Melt Blown Filters
Installation for FOM Series High Flow PP Melt Blown Filters
Code | Length | Micron | Flow l/h¹ | Filtering surface | Weight |
FOM-PP-23-1-D-S | 23" | 1 to 10 | 8000 | 0.27 m² | 2.20kg |
FOM-PP-23-5-D-S | 23" | 5 to 20 | 15000 | 0.27 m² | 2.20kg |
FOM-PP-23-20-D-S | 23" | 20 to 50 | 20000 | 0.27 m² | 2.20kg |
FOM-PP-23-50-D-S | 23" | 50 to 90 | 25000 | 0.27 m² | 2.20kg |
FOM-PP-40-1-D-S | 40" | 1 to 10 | 16000 | 0.47 m² | 3.60kg |
FOM-PP-40-5-D-S | 40" | 5 to 20 | 30000 | 0.47 m² | 3.60kg |
FOM-PP-40-20-D-S | 40" | 20 to 50 | 40000 | 0.47 m² | 3.60kg |
FOM-PP-40-50-D-S | 40" | 50 to 90 | 50000 | 0.47 m² | 3.60kg |
FOM | Material | Length | Filtration Rating | Open End Type | O-ring Material |
FOM Series High Flow PP Melt Blown Cartridge Filters | PP = Polypropylene | 23 = 23" | 1 = 1μm | D = Double O-rings | S = Silicone |
5 = 5μm | N = NBR | ||||
40 = 40" | 20 = 20μm | V = Viton | |||
50 = 50μm |
For Example:
FOM-PP-40 -5-D-S
FOM Series High Flow PP Melt Blown Cartridge Filters - Polypropylene - 40"- 5μm - Double O-rings - Silicone